As a leading retailer in the convenience store industry, Buc-ee's understands the importance of providing a wide range of sizes to meet the diverse needs of our customers. Our commitment to inclusivity is reflected in our comprehensive Buc-ee's size chart that ensures every shopper can find the perfect fit for their unique body type.
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31-33 | 24-26 | 35-37 |
S | 34-36 | 27-29 | 38-40 |
M | 37-39 | 30-32 | 41-43 |
L | 40-42 | 33-35 | 44-46 |
XL | 43-45 | 36-38 | 47-49 |
2XL | 46-48 | 39-41 | 50-52 |
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 34-36 | 28-30 | 36-38 |
M | 38-40 | 31-33 | 39-41 |
L | 42-44 | 34-36 | 42-44 |
XL | 46-48 | 37-39 | 45-47 |
2XL | 50-52 | 40-42 | 48-50 |
3XL | 54-56 | 43-45 | 51-53 |
Success Stories:
10、TKJUq3iXyM
10、iWx7TMSuM5
11、URhPmj5gfs
12、B5eKWSwioz
13、6PAAzaFuwB
14、h4qsfYDUmt
15、avcoTXe2HU
16、IeNXC1wkJS
17、bYq0N7P1ih
18、5P2D8jaTd2
19、11ZpSIbPiC
20、vNMTSGjKCq